| Team Stat Comparison | ||
| 1st Downs | 17 | 25 |
| Total Yards | 321 | 478 |
| Passing | 172 | 321 |
| Rushing | 149 | 157 |
| Penalties | 3-35 | 11-83 |
| 3rd Down Conversions | 5-10 | 11-19 |
| 4th Down Conversions | 0-0 | 1-1 |
| Turnovers | 1 | 2 |
| Possession | 23:08 | 36:52 |
As you can see, this is a very different team from last year. If it weren't for the turnovers, it could have been a favorable outcome for the Huskies. The stats tell the story, and the story is getting much, much better.
No comments:
Post a Comment